Sign up to stay up to date on the Englewood Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
343 Windsor Road 3 2 $588,800 0 days
30 Coriander Way 2 1 $329,000 1 day
111 Ostego Place 4 2 $669,000 1 day
214 North Woodland Street 7 6 $3,890,000 2 days
261 West Palisade Avenue N/A N/A $399,999 5 days
80 Huguenot Avenue Unit 10A 1 1 $245,000 5 days
210 Waldo Place 5 2 $499,900 5 days
26 Oakland Street 3 1 $529,000 7 days
44 Concord Street 3 2 $499,000 9 days
177 Rockwood Place 3 3 $515,000 11 days
266 Epps Avenue 4 3 $575,000 13 days
100 East Palisade Avenue Unit A14 2 1 $375,000 14 days
386 Cumberland Street 5 3 $1,285,000 15 days
446 North Woodland Street 4 3 $1,798,000 16 days
275 Engle Street Unit T1 2 1 $415,000 25 days
62 Chestnut Street N/A N/A $849,999 26 days
46 West Palisade Avenue N/A N/A $2,000,000 26 days
24 Cleveland Street 4 4 $899,000 26 days
288 Broad Avenue 6 4 $2,100,000 29 days
284 East Palisade Avenue 8 11 $5,950,000 29 days
423 North Woodland Street 7 8 $3,495,000 29 days
465 Westview Avenue 5 5 $1,298,000 33 days
277 Epps Avenue 3 2 $684,900 33 days
57 Brookway Avenue Unit 2D 2 2 $245,000 34 days
97-99 Tracey Place Unit 7 2 1 $399,000 35 days
360 Thornton Road 6 5 $2,350,000 35 days
155 East Sheffield Avenue 3 2 $589,000 46 days
388 Morrow Road 6 9 $13,888,888 48 days
115 Jones Road 6 3 $1,299,999 49 days
129 Phelps Avenue 4 3 $875,000 54 days
90 Phelps Avenue 4 2 $725,000 57 days
399 Elkwood Terrace 7 10 $3,995,000 63 days
221 Cedar Street 8 4 $1,550,000 64 days
221 Cedar Street N/A N/A $1,550,000 64 days
459 Next Day Hill Drive 7 10 $7,800,000 69 days
459 Next Day Hill Drive N/A N/A $7,800,000 69 days
268 Robin Road 4 4 $1,326,000 71 days
151 East Palisade Avenue Unit C4 2 1 $373,000 74 days
441 Orchard Street 3 3 $575,000 76 days
4 West Palisade Avenue N/A N/A $150,000 86 days
238 Van Nostrand Avenue 4 2 $639,000 88 days
310 Grand Avenue N/A N/A $1,200,000 88 days
37-39 West Hamilton Avenue 12 6 $1,250,000 98 days
140 Hillside Avenue 6 4 $2,895,000 99 days
56 Beech Road 13 9 $2,299,000 109 days
54 Engle Street N/A N/A $295,000 118 days
323 West Englewood Avenue 3 1 $459,000 127 days
101 East Palisade Avenue 5 3 $1,300,000 129 days
26 Hidden Ledge Road 4 4 $1,650,000 138 days
120 South Woodland Street 8 11 $8,888,888 142 days
Average: 4.8 4.0 $1,841,812 90 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths List Price DOM
19 Eagles Notch Drive 2 2 $490,000 20 days
1213 Windsor Park Court 2 2 $516,000 89 days
308 Thornton Road 5 6 $2,200,000 128 days
270 Van Nostrand Avenue 4 3 $715,000 25 days
191 Knickerbocker Road Unit 6 1 1 $165,000 98 days
109 Grand Avenue Unit 1D 2 2 $399,000 91 days
36 Hidden Ledge Road 4 4 $999,000 22 days
235 White Street 2 1 $369,000 106 days
315 Hillcrest Road 5 5 $3,275,000 30 days
1311 Windsor Park Court Unit 1311 2 2 $525,000 20 days
562 Jones Road 2 2 $499,000 32 days
288 East Roosevelt Square 4 3 $699,000 35 days
173 Dana Place 6 4 $2,350,000 27 days
364 Knickerbocker Road 3 2 $629,000 61 days
3410 Windsor Park Court 2 2 $515,000 54 days
410 Miller Avenue 4 3 $530,000 41 days
185 East Palisade Avenue Unit C7a 1 1 $350,000 34 days
168 West Hudson Avenue 3 3 $625,000 32 days
80 Huguenot Avenue 1 1 $260,000 52 days
35 Markham Circle 1 1 $424,888 40 days
87 Knickerbocker Road 6 3 $575,000 46 days
119A East Palisade Avenue 4 4 $1,225,000 63 days
145 1st Street 2 2 $465,000 53 days
239 Everett Place 4 2 $598,000 63 days
158 Green Street 4 2 $509,999 81 days
51 Old Quarry Road 4 4 $998,000 159 days
151 East Palisade Avenue Unit D8 1 1 $349,000 71 days
3320 Riverview Avenue Unit 320 1 2 $425,000 68 days
296 Marlboro Road 4 4 $850,000 91 days
326 Starling Road 4 3 $825,000 63 days
340 Levinsohn Place 3 2 $575,000 126 days
121A East Palisade Avenue 4 4 $1,099,000 120 days
16 Fox Run Drive 2 3 $579,900 69 days
185 East Palisade Avenue Unit 10A 1 1 $319,000 75 days
99 Glenwood Road 5 6 $1,200,000 75 days
94 Hillside Avenue 4 4 $1,450,000 92 days
196 Alden Place 3 3 $629,900 93 days
99 East Hudson Avenue 6 4 $1,880,000 123 days
264 Howland Avenue 4 5 $775,000 124 days
89 West Hamilton Avenue 3 2 $350,000 111 days
36 Cottage Place 3 1 $399,000 104 days
133 East Palisade Avenue Unit D 3 3 $975,000 146 days
2 Hidden Ledge Road 4 4 $1,888,000 152 days
24 Humphrey Street N/A N/A $1,300,000 243 days
184 Prospect Street 6 3 $769,000 176 days
344 Lafayette Place 4 2 $535,000 257 days
185 Cambridge Avenue 3 3 $630,000 174 days
75 James Street 5 3 $699,900 186 days
218 Lincoln Street 3 2 $1,100,000 190 days
58 Beech Road 7 11 $3,900,000 523 days
Average: 3.3 2.9 $888,171 99 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
37 Lane Drive 6 3 $1,600,000 145 days 10/8/24
2212 Windsor Park Court Unit 212 2 2 $510,000 86 days 10/7/24
46 Cottage Place 3 2 $525,000 55 days 10/4/24
23 Eagles Notch Drive 2 3 $555,000 84 days 10/4/24
190 2nd Street 3 2 $460,000 37 days 10/3/24
2203 Windsor Park Court 2 2 $500,000 32 days 10/1/24
15 Tributary Plaza 3 2 $400,000 52 days 10/1/24
100 East Palisade Avenue Unit C53 1 1 $266,000 146 days 9/27/24
21 West Ivy Lane 3 3 $725,000 103 days 9/27/24
19 West Ivy Lane 4 2 $725,000 103 days 9/27/24
42 Mattlage Place 6 4 $925,000 46 days 9/26/24
71 Presidential Drive 3 2 $449,000 92 days 9/25/24
276 East Linden Avenue 8 11 $5,370,000 125 days 9/25/24
275 Engle Street Unit B3 3 3 $488,000 63 days 9/18/24
188 Everett Place 4 2 $680,000 60 days 9/17/24
92 Brook Avenue 5 3 $654,000 68 days 9/13/24
175 Everett Place 3 2 $600,000 55 days 9/13/24
54 Cottage Place 3 2 $590,000 113 days 9/12/24
240 Everett Place 3 1 $538,000 56 days 9/6/24
300 Manor Road 3 4 $745,000 63 days 9/5/24
230 Lafayette Place Unit 1B 2 1 $310,000 85 days 9/5/24
100 East Palisade Avenue Unit A13 1 1 $330,000 65 days 9/5/24
293 Morrow Road 5 7 $2,855,000 124 days 9/4/24
330 Washington Place 4 2 $640,000 49 days 8/30/24
338 Van Nostrand Avenue 7 5 $1,425,000 105 days 8/30/24
470 Highview Road 4 4 $1,850,000 159 days 8/29/24
188 Lydecker Street 7 7 $2,550,000 125 days 8/29/24
290 Windsor Road 3 2 $550,000 61 days 8/26/24
57 Division Street 3 2 $580,000 85 days 8/22/24
100 East Palisade Avenue Unit A-43 1 1 $289,000 52 days 8/20/24
530 Broad Avenue Unit 7 1 1 $310,000 43 days 8/19/24
291 Pindle Avenue 4 3 $610,000 156 days 8/19/24
27 Lane Drive 4 4 $1,350,000 164 days 8/14/24
301 Lydecker Street 8 8 $4,000,000 182 days 8/14/24
135 East Sheffield Avenue 3 3 $830,000 46 days 8/12/24
346 Decatur Avenue 4 3 $590,000 85 days 8/9/24
40 Hidden Ledge Road 3 3 $1,399,000 131 days 7/31/24
124 Lake Street 3 1 $631,000 46 days 7/29/24
151 East Sheffield Avenue 3 2 $648,000 54 days 7/29/24
246 Cambridge Avenue 3 2 $740,000 73 days 7/29/24
109 East Palisade Avenue Unit 1 3 3 $815,000 90 days 7/25/24
244 Glenwood Road 3 4 $1,320,000 257 days 7/24/24
1404 Windsor Park Court Unit 1404 2 2 $550,000 81 days 7/23/24
40 Brayton Street 6 5 $2,250,000 169 days 7/22/24
448 Lydecker Street 6 6 $2,050,888 60 days 7/18/24
4 Tributary Plaza Unit 4 3 2 $485,000 58 days 7/15/24
151 East Palisade Avenue Unit F2 2 1 $349,900 74 days 7/15/24
100 Brook Avenue 3 1 $530,000 96 days 7/15/24
248 Shepard Avenue 4 2 $550,000 185 days 7/15/24
11 Cottage Place 4 2 $480,000 63 days 7/9/24
Average: 3.3 2.8 $925,183 96 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than RE/MAX Properties Plus are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2024 New Jersey Multiple Listing Service, Inc. All rights reserved.”