Sign up to stay up to date on the Fair Lawn Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
39-37 Sycamore Dr 4 3 $999,000 0 days
1-10 Lambert Rd 3 1 $569,000 3 days
1-20 Cyril Ave 3 2 $599,000 4 days
2-33 35th St 3 2 $640,000 5 days
42 Winslow Ter 4 3 $850,000 6 days
40 Winslow Ter 4 3 $749,000 6 days
18-05 Saddle River Rd 3 2 $949,000 6 days
7-01 Bellair Ave 4 3 $825,000 7 days
14-01 Floral Ave 4 2 $679,000 11 days
11 Burlington Pl 4 2 $749,000 13 days
0-150 Tunbridge Rd 3 2 $649,900 13 days
4-31 Plaza Rd 4 3 $899,000 14 days
32 Litchfield Ln Unit 403 3 4 $749,000 17 days
30-07 Gentner Rd 4 3 $999,000 20 days
31-07 Garfield Pl 3 3 $919,000 20 days
13-41 20th St 5 3 $799,000 19 days
41-57 Rys 4 3 $999,000 19 days
22 Warren Rd 4 3 $1,100,000 19 days
33-21 Southern Dr 5 3 $940,000 22 days
15-11 Parmelee Ave 5 4 $649,900 22 days
42-05 Williams St 3 2 $859,000 23 days
2 Allen Pl 3 2 $694,000 26 days
13-38 Hedman Pl 5 3 $725,000 26 days
36 Albert Ave 4 4 $1,189,000 31 days
24-09 Rosalie 3 2 $750,000 31 days
42-09 Cosgrove Ct 5 4 $1,100,000 32 days
45 Kershner 3 3 $899,000 33 days
31-07 Morlot Ave 5 4 $1,325,000 41 days
6 Chris Court, Unit 6 2 3 $650,000 49 days
1-18 Virginia Dr Unit 118B 1 1 $299,000 63 days
29-07 Fair Lawn Ave 4 4 $1,250,000 69 days
5 Aberdeen Pl 4 2 $695,000 62 days
1-30 Virginia Dr Unit 130B 1 1 $369,000 68 days
4-21 Saddle Riv 6 5 $950,000 74 days
32-03 Norwood Dr 4 4 $1,100,000 84 days
3-23 Saddle River Rd 4 1 $859,000 83 days
7-45 Richard St 3 3 $777,000 84 days
10-01 Berdan Ave 3 3 $699,000 91 days
0058 26th 5 3 $1,200,000 105 days
0-89 Morlot Ave 5 5 $999,000 115 days
59 Lincoln Ave N/A N/A $1,650,000 120 days
36-14 Northern Dr 4 2 $799,000 126 days
24-28b Maple Ave N/A N/A $449,000 134 days
59 Lincoln Ave N/A N/A $1,650,000 145 days
37-27 Hale Pl 4 2 $799,000 151 days
26-07 Broadway N/A N/A $3,375,000 197 days
10-16 River St N/A N/A $1,850,000 256 days
Average: 3.7 2.8 $941,953 55 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths List Price DOM
40 Westwood Dr 4 1 $640,000 11 days
39-23 Morlot Ave 4 3 $839,000 12 days
14-29 Lucena Dr 3 2 $829,000 19 days
1-07 Lyons Ave 3 3 $695,000 20 days
31-02 Gentner Rd 6 6 $1,499,999 20 days
1-06 Lambert Rd 3 3 $769,000 20 days
0-19 E Amsterdam Ave 2 1 $499,000 20 days
14 Bancroft Pl 3 2 $639,000 22 days
8-15 Berdan Ave 4 2 $575,000 27 days
3-14 31st St 4 2 $550,000 29 days
2 Kershner Pl 3 3 $679,000 32 days
15 Fernwood Dr 4 5 $1,550,000 33 days
10-01 Plymouth Dr 3 2 $749,000 34 days
3-21 27th St 3 2 $679,000 34 days
12 Bancroft Pl 3 2 $599,900 34 days
7-01 2nd St 5 2 $769,000 40 days
24-09 Raphael St 3 3 $679,000 40 days
15-06 Morlot Ave 4 3 $689,000 40 days
4-16 Bellair Ave 4 4 $999,500 41 days
5-17 Philip St 5 5 $1,169,000 41 days
5-04 3rd St 4 3 $699,000 46 days
3-07 Dorothy St 4 3 $899,999 47 days
2-02 Virginia Dr Unit 202B 2 1 $389,900 47 days
12-19 Rosewood St 4 3 $589,000 50 days
15-03 Everett Ter 3 2 $659,000 53 days
10-16 Burbank St 4 2 $579,900 53 days
18-00 Scialla Ct 4 3 $799,999 54 days
4-16 Bergen Ave 3 1 $525,000 54 days
17-19 Greenwood Dr 4 2 $699,900 54 days
6 Lamring Dr 4 3 $919,000 55 days
13-33 George St 3 3 $789,000 60 days
32-06 Rosalie St 4 2 $610,000 61 days
13-07 Willow St 4 3 $789,000 68 days
26-02 Urban 5 4 $1,249,999 67 days
3013 High St 5 5 $1,149,000 69 days
23-16 Ward St 7 4 $799,000 76 days
35 Meadowview Ter Unit 35 3 3 $599,900 76 days
11-01 1st St 6 2 $729,000 81 days
89 Lincoln Ave N/A N/A $850,000 83 days
31-18 Norwood Dr 4 3 $625,000 99 days
1-29 Virginia Dr Unit 129B 1 1 $325,000 90 days
348 Plaza Rd 6 2 $799,000 90 days
5-11 Saddle River Rd N/A N/A $1,200,000 97 days
20 Remington Rd 3 2 $639,000 97 days
7-13 Henderson Blvd 3 2 $569,999 98 days
5-22 Dorothy St 3 3 $760,000 106 days
37-17 Jasper Rd 4 1 $659,900 110 days
50 Beverly Ct 2 3 $649,000 112 days
21-15 Exeter 3 2 $780,000 119 days
17-15 Broadway N/A N/A $180,000 180 days
Average: 3.7 2.6 $752,197 59 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
1-26 34th St 3 1 $595,000 74 days 7/28/26
12-59 Edward St 4 2 $735,000 54 days 7/27/26
39-22 Vanore Dr 4 3 $895,000 75 days 7/27/26
23-08 Howar Unit D 1 1 $325,000 48 days 7/24/26
15-14 Bellair Ave 3 2 $646,150 87 days 7/24/26
2-18 32nd St 3 2 $600,000 75 days 7/21/26
13-29 20th St 3 2 $717,500 67 days 7/20/26
12-65 Burbank St 5 4 $1,477,003 65 days 7/16/26
28-19 Warren Rd 4 2 $675,000 61 days 7/14/26
41-03 Ackerman Dr 4 3 $920,000 69 days 7/14/26
25-14 Berdan Ave 3 2 $726,000 52 days 7/13/26
10 Williamson Pl 3 2 $660,000 74 days 7/13/26
5-10 Dorothy St 3 3 $715,000 76 days 7/13/26
2-05 29th St 4 4 $1,250,888 63 days 7/10/26
9-09 Elaine Ter 4 3 $1,080,000 84 days 7/9/26
0-14 26th 4 4 $1,265,000 72 days 7/8/26
8-10 Hopper Ave 3 2 $770,000 91 days 7/8/26
0-04 Pine 4 2 $900,000 109 days 7/7/26
41-92 Rys Ter 4 4 $1,050,000 84 days 7/2/26
5-33 5th St 3 2 $700,000 55 days 7/1/26
23-26 Berkshire Rd 4 3 $859,000 166 days 7/1/26
302 Howard Ave 4 2 $768,000 47 days 6/30/26
2-05 33rd St 3 1 $650,000 55 days 6/30/26
5 Franciscan Way 4 2 $1,040,000 69 days 6/30/26
10 Chris Ct 3 3 $752,365 75 days 6/29/26
11-05 4th St 5 2 $730,000 134 days 6/29/26
33-17 Southern Dr 5 4 $1,130,000 36 days 6/26/26
35-02 Linwood Rd 4 2 $750,000 43 days 6/26/26
14-09 George St 4 1 $670,000 80 days 6/26/26
5-18 6th St 4 2 $825,000 70 days 6/25/26
27-20 Kipp 3 2 $650,000 41 days 6/24/26
21-05 Dalton Pl 4 3 $726,000 53 days 6/22/26
12-41 Western Dr 5 5 $1,225,000 66 days 6/22/26
2-30 32nd St 3 2 $626,000 56 days 6/19/26
39-23 Van Duren 3 2 $575,000 94 days 6/19/26
30-11 Rosalie St 4 7 $999,999 148 days 6/19/26
12-68 12th St 4 3 $940,000 50 days 6/18/26
37-10 Fair Lawn Ave 4 1 $660,000 55 days 6/18/26
41-01 Geiger Pl 3 3 $950,000 63 days 6/17/26
15-47 Elmary Pl 3 3 $645,000 134 days 6/17/26
3901 Broadway Unit B 1 1 $305,000 170 days 6/17/26
12-11 Scribner Rd 3 1 $720,000 28 days 6/8/26
42-08 Cosgrove Ct 4 3 $1,075,000 66 days 6/4/26
27 Westwood Dr 5 3 $900,000 56 days 6/2/26
39-02 Taylor Rd 3 2 $660,000 134 days 6/2/26
1-20 Kenneth Ave 3 3 $730,000 74 days 6/1/26
22-35 Radburn Rd 4 3 $1,200,000 43 days 5/29/26
25-29 Urban Pl 4 3 $615,000 72 days 5/29/26
5-40 4th St 3 2 $670,000 72 days 5/29/26
3-04 Bergen Ave 4 2 $770,000 179 days 5/29/26
Average: 3.5 2.5 $772,529 77 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than RE/MAX Properties Plus are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”