Sign up to stay up to date on the North Bergen Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
1505 78th St 7 3 $740,000 0 days
7855 Blvd Unit 26G 1 1 $469,000 0 days
7855 Blvd East Unit 12F 2 2 $485,000 6 days
8100 River Rd Unit 1005 2 2 $999,000 7 days
6504 Columbia Ave 7 3 $869,000 8 days
8804 3rd Ave 8 3 $1,150,000 8 days
6605 Durham Ave 3 3 $615,000 8 days
7315 Hudson Ave 4 2 $525,000 10 days
6409 Granton Ave Unit 1B 1 1 $349,000 11 days
331 79th St Unit 54 1 1 $220,000 12 days
7855 Blvd East Unit 5K 1 1 $409,000 13 days
1009 Paterson Plank Rd 3 1 $465,000 13 days
7400 River Rd Unit 302 2 2 $600,000 13 days
303 76th St 6 5 $1,550,000 13 days
9249 Kennedy Blvd Unit 105 1 1 $349,000 19 days
8128 Kennedy Blvd 4 3 $849,000 20 days
8300 Blvd East Unit 4D 1 1 $200,000 20 days
9249 John F Kennedy Unit 420 1 1 $350,000 20 days
518 79th St N/A N/A $1,260,000 20 days
17 77th St 4 3 $998,900 21 days
9104 3rd Ave 6 2 $990,000 25 days
8100 River Rd Unit 905 2 2 $920,000 27 days
731 Liberty Ave 8 4 $1,199,000 27 days
1407 88th St 6 5 $1,200,000 27 days
1730 41st St 8 3 $999,000 39 days
321 79th St Unit 6 1 1 $274,900 29 days
900 79th 5 4 $999,000 30 days
9252 Kennedy Blvd Unit 204 1 1 $438,000 32 days
2601 Jane St Unit P404 2 3 $640,000 33 days
138 76th St 6 3 $1,200,000 34 days
7400 River Rd Unit 108 2 2 $649,000 34 days
8100 River Rd Unit 908 1 1 $699,000 40 days
6605 Granton Ave Unit 3A 2 1 $415,000 42 days
8125 River Rd Unit C3 2 2 $670,000 40 days
7400 River Rd Unit 401 2 2 $569,000 41 days
7400 River Rd Unit 442 3 3 $698,000 41 days
9017 Riverside Pl 3 3 $1,495,000 59 days
9114 Smith Ave 7 3 $949,000 53 days
1466 44th St 3 2 $624,900 57 days
7855 Blvd E Unit 6A 2 2 $665,000 61 days
1407 85th St 4 3 $679,900 61 days
2601 Jane St Unit 3-03 2 2 $540,000 62 days
7855 Blvd East Unit 19G 1 1 $459,000 62 days
1603 71st St 4 4 $895,000 63 days
9060 Palisade Ave Unit 404 1 1 $408,000 63 days
6245 Kennedy Blvd N/A N/A $1,265,000 68 days
4319 Durham Ave 3 2 $469,900 71 days
2601 Jane St Unit 301 1 2 $515,000 74 days
7855 Jfk Blvd E Unit 11 I 2 2 $589,000 77 days
8100 River Rd Unit 917 2 2 $949,900 76 days
Average: 3.1 2.4 $832,067 111 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths List Price DOM
1161 67th St 7 5 $899,000 21 days
27 73rd St 6 4 $999,000 22 days
1701 79th St 3 2 $575,000 34 days
7226 Kennedy Blvd 4 3 $799,000 43 days
1701 78th St 2 2 $499,000 36 days
333 78th St 4 4 $975,000 40 days
2601 Jane St Unit 304 2 3 $615,000 41 days
19-21 78th 6 6 $1,699,000 48 days
8100 River Rd Unit 719 2 3 $1,388,000 55 days
1442 70th St 7 5 $1,149,900 60 days
1516 71st St 4 4 $875,000 61 days
5 75th St 5 5 $1,299,999 63 days
2601 Jane St Unit 302 1 2 $525,000 76 days
8200c Bulls Ferry Rd Unit 10 2 2 $590,000 83 days
9b Cove Ln 3 3 $990,000 83 days
7855 Blvd East Unit 19J 2 2 $625,000 91 days
219 72nd St 4 4 $715,000 96 days
9060 Palisade Ave Unit 507 2 2 $430,000 96 days
7400 River Rd Unit 228 2 2 $539,900 96 days
1616 74th St Unit 206 1 1 $250,000 99 days
8450 Blvd East Unit 1F 1 1 $255,000 104 days
1906 Paterson Plank Rd Unit 2E 1 1 $340,000 106 days
3912 Liberty Ave 6 4 $955,000 119 days
8915 Bergenwood Ave Unit 4 2 2 $435,000 121 days
8300 Blvd East Unit 4G 1 1 $220,000 138 days
8100 River Rd Unit 816 2 2 $1,150,000 146 days
8400 Jfk Blvd E Unit 2B 1 1 $195,000 158 days
Average: 3.1 2.8 $740,288 80 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
309 73rd St 3 3 $750,000 134 days 7/24/26
1100 83rd St Unit C1 1 1 $275,000 63 days 7/22/26
7501 3rd Ave 5 3 $890,000 96 days 7/20/26
8100 River Rd Unit 209 2 2 $705,000 101 days 7/20/26
216 74th St 4 2 $618,000 91 days 7/13/26
321 79th St Unit 29 1 1 $240,000 93 days 7/10/26
8111 4th Ave 3 3 $645,000 69 days 7/8/26
3617 Lincoln Ter Unit 3617 3 3 $550,000 151 days 7/8/26
1227 83rd St 3 2 $720,000 177 days 7/8/26
706-708 Grand Ave 7 6 $909,000 145 days 7/7/26
6408 Grand Ave 3 3 $525,000 169 days 7/7/26
9017 Newkirk Ave 3 3 $660,000 71 days 7/1/26
8100 River Rd Unit 602 2 2 $875,000 59 days 6/25/26
4401 Smith Ave Unit 2A 2 2 $388,000 118 days 6/24/26
8811 Bergenline, Unit 25 2 1 $208,000 142 days 6/17/26
7701 Smith Ave 4 3 $585,000 228 days 6/17/26
8100 River Rd Unit 915 2 2 $873,500 32 days 6/16/26
1131 43rd St 3 2 $565,000 46 days 6/15/26
911 Liberty Ave 3 2 $610,000 44 days 6/12/26
912 87th St 7 3 $850,000 95 days 6/9/26
2008 41st St 4 2 $417,000 112 days 6/8/26
8100 River Rd Unit 716 2 2 $996,000 85 days 6/5/26
8800 Blvd East Unit 4B 1 1 $345,000 116 days 5/29/26
509 81st St 3 2 $550,000 220 days 5/29/26
8450 Blvd East Unit 4F 1 1 $168,000 86 days 5/28/26
7505 Palisade Ave Unit 201 2 1 $352,000 55 days 5/26/26
7400 River Rd Unit 437 2 2 $615,000 137 days 5/26/26
7400 River Rd Unit 317 2 2 $575,000 126 days 5/21/26
7400 River Rd Unit 419 3 3 $725,000 70 days 5/20/26
9005 Smith Ave 4 4 $825,000 87 days 5/14/26
7612 Park Ave Unit C4 1 1 $279,000 120 days 5/14/26
7722 Broadway 5 4 $1,260,000 195 days 5/13/26
8701 Churchill Rd Unit 1401 3 3 $1,930,000 97 days 5/11/26
2023 46th St 3 1 $550,000 92 days 5/8/26
8125 River Rd Unit 4E 3 3 $999,900 70 days 5/6/26
8905 Grand Ave 4 3 $890,000 48 days 5/5/26
1138 89th St 3 3 $630,000 44 days 4/30/26
9060 Palisade Ave Unit 1003 1 1 $385,000 50 days 4/28/26
7855 Blvd E Unit 11E 1 1 $479,000 85 days 4/28/26
7855 Blvd East Unit 9H 2 2 $529,000 85 days 4/24/26
25 75th St 5 3 $1,027,201 151 days 4/20/26
8811 Bergenline Unit Apt 12 2 1 $210,000 159 days 4/20/26
8100 River Rd Unit 1111 3 3 $1,419,000 181 days 4/15/26
6500 Durham Ave 4 4 $765,000 222 days 4/15/26
7400 River Rd Unit 225 2 2 $695,000 50 days 4/10/26
1456 44th St 5 2 $749,000 55 days 4/6/26
8423 Newkirk Ave 3 2 $534,777 61 days 4/3/26
229 77th St 4 2 $801,600 58 days 4/2/26
1209 6th 3 3 $575,000 151 days 3/27/26
1901 Kennedy Blvd Unit 312 1 1 $261,000 71 days 3/20/26
Average: 2.9 2.3 $702,729 110 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than RE/MAX Properties Plus are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”