Sign up to stay up to date on the Oakland Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
12 Pimlico Pl 3 4 $1,009,240 1 day
11 Pimlico Pl 3 4 $951,490 5 days
53 Ramapo River Trce 4 4 $1,100,000 5 days
74 Minnehaha 3 1 $639,000 6 days
85 Page Dr 4 3 $725,000 6 days
21 Hickory Dr 3 2 $699,999 7 days
36 Stonefence Rd 5 4 $950,000 7 days
1 Pimlico Pl 3 4 $986,640 11 days
3 Pimlico Pl 3 4 $951,490 11 days
12 Timberline Ln 3 4 $899,999 11 days
12 Timberline Ln 3 4 $899,999 12 days
478 Ramapo Valley Rd 3 4 $599,999 13 days
14 Belmont Pl 3 3 $973,790 13 days
423 W Oakland Ave 3 2 $585,000 20 days
14 N Shadow Ln 2 4 $925,000 20 days
5 Pimlico Pl 3 4 $951,490 29 days
73 Oneida Ave 3 5 $889,900 36 days
92 Lakeview Ter 2 2 $549,900 306 days
Average: 3.1 3.4 $849,329 29 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths List Price DOM
30 Whittier Ln 4 3 $699,900 19 days
49 Pawnee Ave 4 2 $679,900 19 days
12 Seminole Ave 3 3 $799,777 20 days
32 Tuscarora Dr 4 3 $789,000 33 days
79 Truman Blvd 4 2 $550,000 41 days
1 Skytop Rdg 5 5 $950,000 41 days
29 Minnehaha Blvd 3 3 $750,000 41 days
829 Ramapo Valley Rd 4 3 $699,999 47 days
45 Lake Shr 3 3 $970,000 48 days
403 Oakland Ave 3 2 $629,000 48 days
36 Calumet Ave 4 2 $689,900 50 days
101 Walnut St 4 3 $779,900 54 days
15 High Mountain Rd 4 3 $699,900 57 days
17 Kiowa Ter 4 3 $1,200,000 57 days
40 Dacotah Ave 3 2 $550,000 62 days
118 Manito Ave 4 4 $998,900 63 days
79 W Sheffield St 4 3 $999,000 70 days
101 E Oak St Unit F6 2 3 $499,000 74 days
86 Minnehaha Blvd 2 2 $599,999 76 days
90 Mcnomee St 2 1 $539,900 78 days
75 W Oakland Ave 4 2 $599,000 90 days
97 Ramapo Hills Blvd 3 3 $750,000 96 days
30 Riverside Dr 1 1 $150,000 111 days
695 Ramapo Valley Rd N/A N/A $1,500,000 168 days
40 Pawnee Ave 3 1 $729,000 181 days
69 Riverside 4 2 $699,900 317 days
Average: 3.4 2.6 $750,075 76 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
42 Saratoga Dr 4 6 $1,755,000 52 days 7/28/26
806 Ramapo Valley Rd 3 2 $750,000 71 days 7/28/26
9 Sioux Ave 2 2 $625,000 126 days 7/16/26
36 Page Dr 5 3 $915,000 129 days 7/16/26
17 Crooked Hl 3 5 $979,000 65 days 7/15/26
22 Falling Waters 6 5 $1,215,000 88 days 7/13/26
50 Seminole Ave 4 2 $845,000 57 days 7/10/26
15 Colgate Rd 3 2 $665,000 107 days 7/8/26
9 Ryerson Ave 3 3 $886,000 49 days 7/1/26
2 Winding Rdg 4 4 $1,049,000 46 days 6/30/26
52 Stonefence Rd 4 4 $1,670,000 69 days 6/30/26
111 Doty Rd 4 3 $629,000 98 days 6/30/26
1 Laurel Ct 4 4 $1,260,000 97 days 6/30/26
37 Roth Ave 4 2 $800,000 57 days 6/26/26
172 Yawpo 3 2 $699,000 52 days 6/23/26
31 Dacotah Ave 3 2 $680,000 61 days 6/22/26
70 Skyline Dr 4 2 $640,000 65 days 6/18/26
20 Bannehr St 3 1 $610,000 125 days 6/17/26
350 Ramapo Valley Rd N/A N/A $88,000 103 days 6/16/26
165 Page Dr 4 2 $958,000 63 days 6/15/26
34 Seminole Ave 3 2 $720,000 96 days 6/15/26
182 Yawpo Ave 3 2 $700,000 215 days 6/15/26
88 Lakeshore Dr 3 2 $475,000 129 days 6/10/26
509 Ramapo Valley Rd 4 2 $530,000 331 days 6/10/26
22 Bannehr St 3 2 $600,000 111 days 6/5/26
17 Andrew Ave 3 2 $655,000 36 days 5/28/26
5 Laura Ln 4 4 $1,275,000 43 days 5/22/26
106 Walnut St 3 2 $635,000 97 days 5/20/26
194 Ramapo Valley Rd 3 2 $650,000 39 days 5/19/26
550 Ramapo Valley Rd 3 3 $663,000 53 days 5/15/26
20 Melbourne Dr 3 4 $1,164,990 43 days 5/12/26
70 Walnut St 3 2 $731,000 60 days 5/11/26
131 Lakeside Blvd 2 2 $700,000 49 days 4/30/26
10 2nd St 2 2 $490,000 196 days 4/30/26
110 Lakeshore Dr 3 3 $730,000 60 days 4/28/26
25 Page Dr 5 5 $1,385,000 56 days 4/27/26
23 Colgate Rd 3 1 $560,000 142 days 4/24/26
37 Demarest Ave 3 1 $438,438 197 days 4/24/26
113 Seminole Ave 3 2 $680,000 41 days 4/21/26
8 Iroquois Ave 3 2 $659,900 61 days 4/21/26
20 Park Dr 2 1 $284,888 85 days 4/2/26
39 Andrew Ave 4 4 $1,110,000 106 days 3/31/26
12 Fordham Rd 3 2 $615,000 158 days 3/27/26
7 Valley Forge Rd 5 4 $1,600,000 145 days 3/24/26
51 Spear St 4 3 $885,000 47 days 3/18/26
20 Arlington Way 3 3 $979,000 52 days 2/20/26
109 Franklin Ave 3 3 $750,000 79 days 2/20/26
73 Page Dr 3 1 $470,000 63 days 2/17/26
96 Walnut St 4 2 $575,000 110 days 2/11/26
21 Cardinal Dr 3 1 $727,000 113 days 2/11/26
Average: 3.4 2.5 $794,372 93 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than RE/MAX Properties Plus are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”