Sign up to stay up to date on the Paterson Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
101 Madison Avenue 2 2 $289,999 0 days
50-58 Garrison Street 7 4 $799,000 2 days
81 George Street 5 2 $499,000 2 days
333-339 Preakness Avenue 3 3 $549,900 2 days
385-389 9th Avenue 4 2 $499,000 3 days
23 Olive Street 2 2 $325,000 3 days
21 Olive Street 6 3 $525,000 3 days
507-509 East 24th Street 6 2 $675,000 4 days
1033 East 23rd Street 3 3 $650,000 5 days
122 Caldwell Avenue 3 2 $425,000 5 days
227 Mill Street 5 4 $399,000 6 days
172 North Main Street N/A N/A $899,000 6 days
104 Highland Street 5 2 $399,900 9 days
182-184 Lexington Avenue 3 3 $469,000 11 days
184 Lafayette Street 8 3 $900,000 12 days
34 8th Avenue 2 1 $315,000 12 days
120-122 Lewis Street 9 4 $999,919 12 days
21 - 27 Florida Avenue N/A N/A $4,980,000 12 days
70 - 96 Levine Street N/A N/A $19,800,000 12 days
165-167 Temple Street 8 3 $600,000 13 days
38-40 Lexington Avenue 2 2 $495,000 13 days
74 North 6th Street 3 2 $315,000 15 days
198 Graham Avenue 6 3 $599,000 15 days
567-569 East 38th Street 2 2 $400,000 17 days
375-379 5th Avenue 4 3 $599,999 20 days
90-92 North 3rd Street 5 2 $509,900 22 days
39 East 39th Street 2 2 $209,000 24 days
541 Union Avenue N/A N/A $750,000 25 days
541 Union Avenue N/A N/A $750,000 25 days
92-94 Belmont Avenue N/A N/A $899,999 26 days
447 Mcbride Avenue N/A N/A $475,000 26 days
570 11th Avenue 5 3 $599,000 30 days
56 Albion Avenue 7 4 $749,900 31 days
84-86 Auburn Street N/A N/A $1,400,000 34 days
667 East 24th Street 6 3 $600,000 35 days
197 Market Street N/A N/A $1,299,000 37 days
51 Mill Street N/A N/A $800,000 38 days
92 Bloomfield Avenue 9 3 $729,000 39 days
59-61 Butler Street 4 3 $450,000 41 days
75 Cianci Street 6 3 $674,900 44 days
104 North 4th Street 3 2 $349,000 44 days
110 Montgomery Street 6 3 $559,000 44 days
40 Nagle Street 6 4 $675,000 47 days
12 Pennington Street 6 3 $439,000 49 days
498 Summer Street 4 4 $449,900 55 days
168 12th Avenue 6 2 $495,000 61 days
36 North 8th Street 2 2 $325,000 61 days
19 Market Street Unit 401 3 2 $359,000 64 days
34 Boulder Run Road 2 2 $384,900 65 days
106-110 Kearney Street N/A N/A $1,499,000 68 days
Average: 5.1 2.7 $1,069,699 85 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths List Price DOM
172 Jasper Street 7 3 $549,900 13 days
21-23 Rockland Street 8 6 $649,999 22 days
49-53 Mercer Street 5 3 $669,000 58 days
537 East 25th Street 6 4 $799,999 17 days
151 Beech Street 4 4 $450,000 40 days
13 Boulder Run Road 2 2 $330,000 31 days
319 Hamilton Avenue 9 3 $549,999 20 days
393-395 East 16th Street 2 2 $400,000 13 days
444-446 East 32nd Street 5 3 $699,000 18 days
181 North Main Street 7 3 $549,900 145 days
30 Mountain Avenue 3 3 $475,000 26 days
469-471 East 31st Street 8 4 $650,000 25 days
515 Union Avenue 4 3 $519,900 195 days
225 Summer Street 6 5 $575,000 18 days
65-67 16th Avenue 4 3 $450,000 33 days
79-93 Montgomery Street Unit 4H 1 1 $165,000 72 days
24 12th Avenue 7 5 $600,000 33 days
15 Pennington Street 8 3 $549,900 42 days
357-359 12th Avenue 8 3 $699,900 75 days
69-73 North 3rd Street 7 3 $649,999 39 days
31 Stout Street 6 4 $649,000 32 days
212-216 Madison Avenue 6 4 $498,888 27 days
14 Overlook Avenue 6 5 $659,999 40 days
23 Barnert Place 6 2 $575,000 131 days
21 Chadwick Street 6 3 $510,000 87 days
121 East 15th Street 2 2 $299,900 123 days
596 20th Avenue 6 3 $525,000 69 days
20 Michigan Avenue 7 3 $500,000 41 days
62-64 Danforth Avenue 4 3 $529,900 51 days
405 Crosby Avenue 4 3 $450,000 69 days
129-131 East 22nd Street 8 4 $699,999 75 days
107 Caldwell Avenue 3 3 $400,000 46 days
316-320 Caldwell Avenue 3 2 $400,000 47 days
629-631 Madison Avenue 7 5 $650,000 68 days
224 Hamilton Avenue 6 2 $385,000 74 days
64 Garret Street 4 2 $610,000 71 days
242 Dixon Avenue 6 3 $535,000 48 days
37 Boulder Run Road Unit 37 2 2 $349,000 69 days
117-119 Graham Avenue 8 3 $599,000 88 days
91 Putnam Street 8 3 $575,000 103 days
774-776 14th Avenue 8 3 $575,000 68 days
256-258 Trenton Avenue 4 4 $629,999 76 days
21 Elm Street 6 3 $649,000 114 days
984-986 East 26th Street 6 3 $599,999 67 days
25-27 Rossiter Avenue 3 3 $499,000 58 days
7 Rose Street 6 2 $399,000 80 days
450-452 Kearney Street 4 3 $700,000 88 days
259-261 Governor Street 9 3 $549,999 76 days
432-434 Trenton Avenue Unit 9 1 1 $209,900 53 days
166-168 Berkshire Avenue 3 1 $425,000 60 days
Average: 5.4 3.0 $510,117 890 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
15-17 Ryerson Avenue 9 4 $750,000 100 days 10/31/24
25 Oak Street 9 6 $699,900 201 days 10/31/24
747-749 20th Avenue 4 3 $535,000 61 days 10/30/24
19 Market Street 2 1 $220,000 118 days 10/29/24
144 Godwin Avenue 10 4 $620,000 66 days 10/29/24
154-156 East 22nd Street 5 3 $747,000 48 days 10/28/24
524 Summer Street 2 1 $400,000 78 days 10/25/24
29 Crystal Lane 2 2 $429,000 87 days 10/25/24
9-12 Madison Avenue Unit 12 2 1 $263,000 97 days 10/24/24
143 Park Avenue 3 1 $250,000 71 days 10/23/24
343 15th Avenue 4 3 $390,000 162 days 10/23/24
517 14th Avenue 12 4 $690,000 254 days 10/22/24
189 Edmund Avenue 2 1 $350,000 76 days 10/21/24
60 Garret Street 4 2 $620,000 120 days 10/17/24
279 12th Avenue 7 5 $750,000 70 days 10/17/24
66 Garret Street 4 2 $610,000 120 days 10/17/24
112-130 Sherwood Avenue 1 1 $200,000 186 days 10/15/24
271-275 East 32nd Street 6 4 $700,000 80 days 10/11/24
379-381 East 21st Street 6 4 $650,000 141 days 10/11/24
22nd 12th Avenue 4 3 $575,000 153 days 10/10/24
109 North Main Street 6 4 $540,000 232 days 10/10/24
96 Hopper Street 3 2 $420,000 53 days 10/8/24
187-189 Preakness Avenue 1 2 $380,000 289 days 10/7/24
43 Morris Street 8 4 $645,000 67 days 10/7/24
23-27 Holsman Street 6 4 $480,000 180 days 10/7/24
452-454 Edmund Avenue Unit 7 3 3 $405,000 69 days 10/4/24
403-409 Mcbride Avenue 6 2 $850,000 74 days 10/2/24
42 Hopper Street 6 5 $734,000 57 days 10/2/24
227-229 Mcbride Avenue 6 4 $685,000 68 days 10/2/24
53 Grand Street 4 2 $416,000 62 days 9/30/24
161-163 East 25th Street 2 2 $342,000 89 days 9/30/24
149 Clinton Street 6 2 $365,000 149 days 9/30/24
145-147 Illinois Avenue 4 3 $550,000 70 days 9/27/24
613-615 11th Avenue 3 2 $425,000 126 days 9/25/24
96-98 Grand Street 6 3 $767,500 67 days 9/23/24
101 East 17th Street 10 4 $600,000 68 days 9/23/24
67 Paterson Avenue 6 3 $390,000 80 days 9/20/24
408 Rosa Parks Boulevard 7 4 $535,000 93 days 9/20/24
382-386 Linwood Avenue 3 1 $442,000 170 days 9/20/24
96 Montgomery Street 6 4 $700,000 255 days 9/20/24
98 Montgomery Street 6 4 $700,000 255 days 9/20/24
216 17th Avenue N/A N/A $825,000 197 days 9/19/24
30 Quartz Lane 2 2 $370,000 71 days 9/19/24
371-375 Buffalo Avenue 5 3 $788,000 110 days 9/19/24
82 Front Street 5 3 $500,000 83 days 9/17/24
246-248 Van Blarcom Street 6 3 $650,000 161 days 9/17/24
163-165 North 5th Street 9 5 $735,000 235 days 9/17/24
12-14 North York Street 3 1 $355,000 31 days 9/16/24
123 East 16th Street 6 3 $510,000 135 days 9/16/24
411-413 East 31st Street 8 3 $515,000 58 days 9/15/24
Average: 5.1 2.9 $515,443 108 days
Viewing 1 - 50 of 220
Viewing 1 - 50 of 220

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than RE/MAX Properties Plus are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2024 New Jersey Multiple Listing Service, Inc. All rights reserved.”