Sign up to stay up to date on the River Vale Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
574 Baylor Ave 6 4 $1,150,000 0 days
84 Leclerc Ave 4 3 $1,350,000 4 days
723 Wilson Ct 2 1 $595,000 6 days
803 Marshall Rd 5 5 $1,940,000 8 days
765 Scott Dr 6 6 $1,788,950 11 days
310 Cedar Ln 4 3 $999,900 13 days
652 Westwood Ave N/A N/A $219,900 14 days
800 Winding Way 4 3 $1,089,000 15 days
551 Stellman Dr 4 3 $879,000 16 days
615 Maze Rd 3 2 $829,000 22 days
187 Rivervale Rd N/A N/A $239,900 40 days
558 Green Ln 3 3 $1,195,000 48 days
237 Cedar Ln 4 4 $1,075,000 53 days
129 Rivervale Rd 4 4 $1,290,000 57 days
729 Rivervale Rd N/A N/A $999,000 96 days
625 Rivervale Rd N/A N/A $495,000 120 days
860 Rivervale Rd N/A N/A $700,000 284 days
860 Rivervale Rd N/A N/A $350,000 284 days
Average: 4.1 3.4 $954,702 61 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths List Price DOM
512 Brook Ave 5 4 $1,489,000 18 days
246 Highland Ave 3 2 $738,777 19 days
205 Graney Dr 5 3 $985,000 32 days
621 Stanley Pl 3 2 $775,000 33 days
641 Antrim Rd 4 3 $750,000 33 days
279 Collignon Way Unit 5 2 2 $499,000 34 days
521 Piermont Ave Unit 315A 2 2 $474,900 34 days
741 Westwood Ave 3 2 $700,000 36 days
534 Alosio Dr 4 4 $1,098,000 40 days
598 Whitenack Rd 4 3 $878,777 47 days
600 Sloat Pl 3 3 $779,000 47 days
559 Wayne Dr 4 3 $979,000 53 days
559 Herrmann Ave 3 1 $675,000 54 days
565 Green Ln 5 7 $1,475,000 54 days
619 Montview Pl 3 3 $875,000 61 days
469 White Birch Dr 4 3 $935,000 61 days
201 Rockland Ave 4 3 $799,999 62 days
521 Piermont Ave Unit 428 1 1 $359,000 62 days
219 Kociemba Dr 4 3 $890,000 63 days
32 Cherrywood Ct Unit 7004 4 4 $1,199,000 69 days
607 Poplar Rd 4 3 $999,000 76 days
111 Woodmont Circle Riv 3 4 $1,578,777 75 days
142 Geiger Dr 4 4 $879,000 75 days
44 Holiday Ct 2 3 $639,900 90 days
11 Woodmont Circle Riv 3 5 $1,514,000 97 days
15 Muirfield 3 5 $1,374,000 105 days
13 Muirfield Ln 3 5 $1,474,000 116 days
704 Orangeburgh 5 4 $1,688,000 312 days
458 Cedar Ln 4 3 $1,595,000 326 days
410 Mark Ln 4 4 $899,000 393 days
688 Westwood Ave N/A N/A $150,000 424 days
Average: 3.5 3.3 $972,423 97 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
664 Woodside Ave 3 2 $850,000 99 days 7/24/26
1 Winada Pl 3 1 $728,750 67 days 7/23/26
19 Woodmont Circle Riv 3 4 $1,599,999 73 days 7/23/26
568 Stellman Rd 3 3 $999,999 68 days 7/21/26
229 Cedar Ln 4 2 $660,000 70 days 7/21/26
705 Wilson Ct 3 2 $680,000 105 days 7/21/26
303 Rockland Ave 5 4 $1,800,000 65 days 7/17/26
631 Montview Pl 3 3 $930,000 84 days 7/17/26
400 Faletti Circle Riv 4 3 $1,210,000 56 days 7/15/26
407 Mark Ln 6 6 $1,750,000 73 days 7/15/26
595 Echo Glen Ave 3 2 $835,000 85 days 7/15/26
110 Terbell Pkwy 5 4 $1,650,000 119 days 7/15/26
14 Holiday Ct 2 2 $600,000 61 days 7/14/26
767 Orangeburgh Rd 4 4 $1,300,000 57 days 7/10/26
576 Thurnau Dr 3 4 $925,000 91 days 7/9/26
182 E Woodmont Cir Unit 182 3 5 $1,490,000 75 days 7/8/26
787 Winding Way 4 3 $999,888 56 days 7/1/26
565 Dorchester Dr 4 4 $1,535,000 77 days 6/25/26
7 Saint Andrews Circle Riv 3 4 $1,275,000 90 days 6/25/26
535 Cleveland Ave 3 2 $680,000 71 days 6/24/26
23 Muirfield Ln 3 4 $1,296,000 83 days 6/23/26
8 Royal Birkdale Ln 3 4 $1,424,000 92 days 6/18/26
502 Piermont Ave Unit T502 3 4 $730,000 56 days 6/17/26
21 Muirfield Ln 3 4 $1,334,000 62 days 6/15/26
103 Ivy Ln 5 5 $1,648,777 67 days 6/15/26
3 Woodmont Circle Riv 3 5 $1,499,000 85 days 6/11/26
61 Woodmont Circle Riv 3 5 $1,570,000 107 days 6/11/26
717 Orange Ct 3 3 $930,000 58 days 6/5/26
548 Rivervale Rd 3 3 $999,250 55 days 6/3/26
619 Sargent Rd 3 3 $1,210,000 76 days 6/3/26
502 Westwood Ave 3 1 $580,000 229 days 6/2/26
205 Rockland Ave 3 2 $930,777 51 days 5/29/26
794 Blauvelt St 5 5 $2,400,000 234 days 5/28/26
124 Coopers Ln 5 5 $1,780,000 127 days 5/27/26
710 Tulip Pl 4 4 $1,378,000 44 days 5/22/26
609 Echo Glen Ave 4 3 $993,000 97 days 5/13/26
521 Piermont Ave Unit 306A 2 2 $449,000 34 days 5/6/26
229 Rockland Ave 2 3 $780,000 62 days 5/5/26
31 St Andrews Circle Riv 3 4 $1,285,000 120 days 5/1/26
564 Whitenack Rd 3 3 $1,090,000 56 days 4/30/26
72 Woodmont Circle Riv 3 4 $1,300,000 41 days 4/27/26
528 Baylor Ave 4 4 $1,350,000 86 days 4/17/26
521 Piermont Ave Unit 403A 2 2 $455,000 91 days 4/16/26
276 River Dr 5 4 $1,390,000 139 days 4/3/26
566 Faletti Way 4 3 $1,452,500 55 days 4/1/26
820 Clauss Ln 4 3 $849,000 203 days 3/25/26
280 River Dr 5 3 $950,000 124 days 3/24/26
559 Stellman Dr 6 6 $2,275,000 193 days 3/23/26
8 Augusta Way 3 4 $1,335,178 74 days 3/18/26
574 Wittich Ter 4 3 $1,125,000 62 days 3/12/26
Average: 3.4 3.4 $1,174,533 85 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than RE/MAX Properties Plus are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”