Sign up to stay up to date on the West New York Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
6600 Jfk Blvd E 1 1 $199,000 0 days
6401 Park Ave Unit 401 1 1 $374,900 1 day
150 61st St Unit 2L 2 1 $399,000 4 days
6308 Jackson St N/A N/A $1,200,000 8 days
6010 Jfk Blvd E Unit 37 2 2 $325,000 5 days
6600 Blvd East, Unit 23D 3 2 $800,000 6 days
435 59th St N/A N/A $999,000 18 days
20 Ave At Port Imperial Unit 233/ 235 3 3 $2,399,999 7 days
24 Ave At Port Imperial Unit 205 2 2 $765,000 7 days
6040 Blvd East, Unit MA 1 1 $245,900 7 days
22 Ave At Port Imperial Unit 323 2 2 $925,000 8 days
22 Ave At Port Imperial Unit 512 2 2 $895,000 9 days
24 Ave At Port Imperial Unit 140 1 1 $508,000 11 days
6600 Blvd East Unit 6C 1 1 $350,000 12 days
6600 Blvd E Unit 19H 1 1 $255,000 12 days
26 Ave At Port Imperial Unit 424 1 1 $668,000 12 days
6015 E Blvd Unit 1B 1 1 $289,000 41 days
24 Ave At Port Imperial Unit B37 1 1 $575,000 13 days
263 Halfmoon Ct 2 2 $895,000 14 days
6050 Blvd East, Unit 12D 1 1 $275,000 14 days
6050 Blvd East, Unit 22GH 3 3 $2,388,000 15 days
6040 Blvd East, Unit 29N N/A 1 $205,000 17 days
6040 Blvd Unit 8H 1 1 $279,000 19 days
6114 Highland Pl Unit 1H 3 1 $320,000 20 days
6601 Broadway Unit D7 2 1 $329,900 20 days
9 Ave At Port Imperial Unit 712 3 2 $1,649,000 21 days
221 54th St 5 3 $850,000 22 days
22 Ave At Port Imperial Ave Unit 428 2 2 $849,000 24 days
7004 Blvd E Unit 311C 2 3 $565,000 29 days
6601 Bdway Unit E7 2 1 $290,000 34 days
6119 Tyler Pl 10 3 $1,050,000 36 days
6050 Blvd East Unit 4C 2 2 $699,000 37 days
24 Ave At Port Imperial Unit 404 2 2 $760,000 41 days
6123 Tyler Pl N/A N/A $3,398,000 41 days
234 Price Ct 3 3 $1,350,000 45 days
6600 Jfk Blvd E Unit 19K 2 1 $399,000 47 days
6600 Jfk Blvd E Unit 19L 2 2 $499,000 47 days
6112 Washington St 3 2 $548,999 48 days
33 62nd Unit 1 1 1 $299,000 52 days
9 Ave At Prt Imperial Unit 0911 2 2 $1,699,999 54 days
6600 Blvd E Unit 15F 1 1 $249,000 56 days
6515 Blvd East Unit 9J 2 1 $399,900 59 days
6104 Monitor Pl 3 3 $550,000 57 days
6040 Blvd East, Unit 23G 3 2 $629,000 61 days
6040 Blvd East, Unit 31E 1 1 $375,000 61 days
24 Ave At Port Imperial Unit 226 1 1 $518,000 63 days
6040 Blvd East, Unit 34J 1 1 $289,000 72 days
5910 Bergenline Ave N/A N/A $650,000 144 days
9 Ave At Port Imperial Unit 713 2 2 $1,688,000 81 days
6600 Jfk Blvd E Unit 6C 1 1 $350,000 83 days
Average: 2.0 1.6 $746,921 70 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths List Price DOM
282 Roslyn Ct Unit 282X 3 3 $1,225,000 27 days
338 Oswego Ct 3 3 $1,215,000 33 days
5913 Jefferson St 5 2 $450,000 33 days
6040 Blvd E Unit 5D N/A 1 $225,000 46 days
377 Kingston Ct 3 3 $1,250,000 49 days
9 Ave At Port Imperial Unit 823 2 2 $979,000 66 days
26 Ave At Port Imperial Unit 417 3 3 $949,000 66 days
20 Ave At Port Imperial Unit 202 2 2 $1,259,000 71 days
9 Ave At Prt Imperial Unit 1007 2 2 $2,295,000 74 days
5508 Madison St Unit 3 3 3 $750,000 81 days
249 Brower Ct 3 4 $1,385,000 81 days
20 Ave At Port Imperial Unit 113 2 2 $949,000 104 days
429 65th St 8 3 $899,000 131 days
6115 Kennedy Blvd 9 7 $2,249,000 134 days
5508 Madison St Unit 1 3 3 $695,000 147 days
6011 Van Buren Pl 8 4 $799,000 147 days
6050 E John F Kennedy Blvd Unit 20G 2 2 $675,000 147 days
24 Ave At Port Imperial Unit 230 1 1 $499,000 179 days
6511 Hudson Ave 6 3 $720,000 173 days
6600 Blvd East, Unit 11K 2 1 $299,789 176 days
6600 Blvd East Unit AD 2 1 $318,000 195 days
6307 Dewey Ave 2 2 $349,000 221 days
530 57th St N/A N/A $759,000 278 days
26 Ave At Port Imperial Unit 212 1 1 $400,000 888 days
5706 Broadway 5 3 $859,888 819 days
Average: 3.5 2.5 $898,107 175 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
102 Abbie Ct 2 3 $935,000 81 days 7/24/26
7004 Kennedy Blvd Unit 22B 2 4 $525,000 113 days 7/24/26
20 Ave At Port Imperial Unit 429 2 2 $900,000 85 days 7/22/26
21 66th St Unit 1 2 1 $290,000 147 days 7/22/26
6603 Mckinley Pl 4 3 $450,000 92 days 7/14/26
6600 Blvd East Unit 8A N/A 1 $172,000 231 days 7/2/26
20 Ave At Port Imperial Unit 237 2 2 $860,000 80 days 7/1/26
6050 Kennedy Blvd Unit 2E 1 1 $332,000 78 days 6/30/26
5014 Bergenline Ave N/A N/A $160,000 58 days 6/29/26
373 Kingston Ct Unit 373 3 3 $1,210,000 72 days 6/24/26
26 Ave At Port Imperial Unit 416 2 2 $770,000 56 days 6/22/26
6040 Blvd East Blvd Unit Mezz-GF 3 2 $390,000 199 days 6/16/26
237 Price Ct 3 4 $1,350,000 63 days 6/8/26
24 Ave At Port Imperial Unit 131 1 1 $530,000 86 days 6/5/26
6600 Jfk Blvd E Unit 21K 2 1 $249,000 226 days 6/3/26
5711 Jefferson St Unit 310 1 1 $420,000 52 days 5/29/26
326 60th St Unit 4 2 1 $245,000 48 days 5/27/26
6107 Palisade Ave 5 3 $801,000 61 days 5/26/26
6050 Blvd East Unit 4F 1 1 $347,500 74 days 5/15/26
406 Newburgh Ct 4 4 $1,450,000 272 days 5/15/26
9 Ave At Port Imperial Unit 326 1 1 $720,000 36 days 5/8/26
9 Ave At Port Imperial Unit 605 3 2 $1,340,000 79 days 4/17/26
209 50th St 6 5 $886,000 239 days 4/17/26
20 Ave At Prt Imperial Unit 310 2 2 $843,000 81 days 4/14/26
6034 Park Ave N/A N/A $815,000 218 days 4/14/26
22 Ave At Port Imperial Unit 504 3 2 $1,185,000 86 days 4/9/26
26 Ave At Port Imperial Unit 112 1 1 $520,000 49 days 4/3/26
26 Ave At Port Imperial Unit 213 1 1 $515,000 73 days 4/3/26
22 Ave At Port Imperial Unit 403 2 2 $985,000 29 days 3/31/26
392 Kingston Ct 2 2 $858,000 72 days 3/27/26
20 Ave At Prt Imperial Unit 410 2 2 $830,000 45 days 3/20/26
24 Ave At Port Imperial Unit 318 1 1 $515,000 49 days 3/9/26
6050 Blvd East Unit 3E 1 1 $340,000 123 days 3/6/26
629 61st St 3 2 $340,000 166 days 3/2/26
6600 Jfk Blvd E Unit 18L 2 2 $355,000 202 days 2/11/26
144 70th St Unit 2A 1 1 $284,200 40 days 2/10/26
6314 Broadway 10 4 $860,800 273 days 2/10/26
9 Ave At Port Imperial Unit 405 3 2 $1,327,000 108 days 2/9/26
20 Ave At Port Imperial Unit 315 3 2 $1,130,000 97 days 2/2/26
532 64th St 6 6 $950,000 121 days 1/28/26
Average: 2.6 2.1 $699,637 109 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than RE/MAX Properties Plus are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”