Sign up to stay up to date on the Wyckoff Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
180 Hillcrest Avenue 3 1 $525,000 1 day
740 Frederick Court 3 2 $979,000 5 days
630 Mountain Avenue 4 6 $2,425,000 5 days
800 Wyckoff Avenue Unit 102 N/A N/A $495,000 5 days
136 Franklin Avenue 5 4 $1,247,000 6 days
447 Goffle Road 4 3 $599,000 6 days
616 Bridle Path 6 5 $1,299,000 8 days
352 Amherst Street 2 1 $499,000 8 days
455 Lebanon Street 7 3 $1,100,000 15 days
258 Everett Avenue N/A N/A $999,500 16 days
108 Elmwood Place 4 3 $949,999 20 days
20 Van Schaik Lane 4 3 $929,000 20 days
301 Wiley Place 4 5 $1,298,000 22 days
513 Lydia Lane 5 4 $1,499,900 55 days
420 Parmley Street 5 5 $1,999,000 75 days
570 Farview Avenue 6 7 $2,899,000 78 days
433 Louisa Avenue 4 4 $918,000 84 days
461 Goffle Road N/A N/A $1,799,000 280 days
Average: 4.4 3.7 $1,247,744 40 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths List Price DOM
515 Franklin Avenue 3 2 $849,000 19 days
374 Cedar Hill Avenue 3 2 $898,000 62 days
481 Meer Avenue 4 3 $649,000 21 days
96 Barrett Lane 4 3 $1,249,000 26 days
801 Mountain Avenue 5 3 $1,160,000 19 days
748 Hickory Hill Road 4 3 $999,999 21 days
98 Sheldon Street 2 1 $619,000 27 days
232 Crescent Avenue N/A N/A $600,000 41 days
466 Massey Court 4 3 $1,050,000 36 days
179 Coolidge Terrace 3 3 $999,000 47 days
539 Hartung Drive 3 4 $1,049,000 54 days
371 Drake Road 4 3 $900,000 55 days
790 Wyckoff Avenue 5 6 $1,349,000 54 days
103 Sheldon Street 6 2 $790,000 55 days
693 Mountain Avenue 4 3 $1,250,000 61 days
192 Crescent Avenue 5 3 $899,000 69 days
481 Meer Avenue N/A N/A $649,000 173 days
334 Meadowbrook Road 4 5 $2,390,000 112 days
Average: 3.9 3.1 $1,019,388 173 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
443 Sicomac Avenue 4 4 $1,625,000 124 days 10/2/24
331 Martom Road 3 2 $720,000 85 days 10/1/24
301 Huntington Court Unit 301 3 3 $856,500 47 days 9/30/24
124 Sheldon Street 4 2 $895,000 94 days 9/30/24
484 Sicomac Avenue 4 3 $842,599 50 days 9/27/24
303 James Way 4 2 $900,000 72 days 9/27/24
480 Concord Place 4 3 $1,315,000 64 days 9/27/24
469 Fairfield Road 5 6 $2,750,000 167 days 9/26/24
382 Lavelle Court 5 5 $2,333,000 95 days 9/25/24
389 Oakwood Drive 4 3 $1,200,000 53 days 9/24/24
431 Grandview Avenue 5 4 $1,600,000 75 days 9/23/24
17 Wyckoff Avenue 3 2 $575,000 104 days 9/19/24
116 Wood Street 5 3 $960,000 82 days 9/17/24
14 Harvard Avenue 4 2 $550,000 81 days 9/16/24
768 Frederick Court 5 4 $2,050,000 78 days 9/12/24
214 Crescent Avenue 3 2 $800,000 129 days 9/11/24
487 Goffle Road 4 3 $815,000 68 days 9/10/24
130 Starr Place 4 4 $1,500,000 81 days 9/9/24
419 Cedar Hill Avenue 3 2 $1,127,000 58 days 9/5/24
21 Dale Avenue 3 2 $860,000 64 days 9/5/24
1 Colonial Drive 3 2 $815,000 52 days 9/3/24
54 Van Blarcom Lane 5 3 $1,450,000 74 days 9/3/24
452B Bromley Place 1 1 $500,000 89 days 9/3/24
297 Joan Place 4 3 $1,052,000 42 days 8/30/24
309 Mason Avenue 4 3 $850,000 49 days 8/29/24
196 Crescent Avenue 4 2 $950,000 50 days 8/29/24
168 Coolidge Terrace 5 3 $999,999 87 days 8/29/24
489 Ivy Lane 5 3 $1,700,000 66 days 8/28/24
547 Richard Place 4 3 $1,220,000 46 days 8/27/24
107 Wood Street 4 2 $655,500 46 days 8/27/24
443 Hartung Drive 5 7 $1,976,050 97 days 8/23/24
329 Voorhis Avenue 4 2 $932,000 106 days 8/22/24
516 Huntington Court 3 3 $905,000 60 days 8/20/24
8 Sherwood Lane 4 4 $1,450,000 125 days 8/16/24
149 Elmwood Place 5 5 $1,499,999 92 days 8/14/24
519 Terhune Terrace 3 3 $981,000 52 days 8/12/24
608 Bridle Path 5 4 $1,475,000 41 days 8/9/24
515 Long Drive 4 3 $1,655,000 69 days 8/7/24
656 Daniel Court 5 4 $1,230,000 77 days 8/2/24
774 Highview Drive 5 3 $1,500,000 58 days 8/1/24
295 Squawbrook Road 4 4 $1,306,500 62 days 8/1/24
532 Spencer Drive 3 3 $807,000 78 days 8/1/24
187 Crescent Avenue 3 2 $800,000 60 days 7/31/24
305 Saw Mill Lane 4 3 $1,500,000 56 days 7/26/24
358 Monroe Avenue 4 5 $1,600,000 106 days 7/26/24
125 Godwin Avenue 3 3 $850,000 127 days 7/26/24
507 Stonewall Court 5 4 $1,350,000 107 days 7/22/24
130 Ravine Avenue 5 4 $1,400,000 73 days 7/21/24
586 Overlook Drive 4 2 $777,000 42 days 7/19/24
8 Edgewood Avenue 2 2 $650,000 84 days 7/19/24
Average: 3.9 3.1 $1,131,780 75 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than RE/MAX Properties Plus are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2024 New Jersey Multiple Listing Service, Inc. All rights reserved.”